EMI on ₹15 lakh Home Loan for 30 years
The EMI on a ₹15 lakh home loan for 30 years at 8.5% a year is ₹11,534 a month. You pay ₹26,52,133 as interest, so the total repaid is ₹41,52,133.
- Loan amount
- ₹15,00,000
- Interest rate
- 8.5% a year
- Tenure
- 30 years (360 months)
- Monthly EMI
- ₹11,534
- Total interest
- ₹26,52,133
- Total amount paid
- ₹41,52,133
If the rate is different
At 8% the EMI would be ₹11,006; at 9% it would be ₹12,069. Every 0.5% changes the total interest by about ₹1,92,829 over the full tenure.
Year by year
| Year | Principal paid | Interest paid | Loan left |
|---|
| 1 | ₹11,339 | ₹1,27,065 | ₹14,88,661 |
|---|
| 2 | ₹12,342 | ₹1,26,063 | ₹14,76,319 |
|---|
| 3 | ₹13,433 | ₹1,24,972 | ₹14,62,886 |
|---|
| 4 | ₹14,620 | ₹1,23,784 | ₹14,48,266 |
|---|
| 5 | ₹15,912 | ₹1,22,492 | ₹14,32,354 |
|---|
| 6 | ₹17,319 | ₹1,21,086 | ₹14,15,035 |
|---|
| 7 | ₹18,850 | ₹1,19,555 | ₹13,96,186 |
|---|
| 8 | ₹20,516 | ₹1,17,889 | ₹13,75,670 |
|---|
| 9 | ₹22,329 | ₹1,16,075 | ₹13,53,341 |
|---|
| 10 | ₹24,303 | ₹1,14,102 | ₹13,29,038 |
|---|
| 11 | ₹26,451 | ₹1,11,954 | ₹13,02,587 |
|---|
| 12 | ₹28,789 | ₹1,09,616 | ₹12,73,798 |
|---|
| 13 | ₹31,334 | ₹1,07,071 | ₹12,42,465 |
|---|
| 14 | ₹34,103 | ₹1,04,301 | ₹12,08,362 |
|---|
| 15 | ₹37,118 | ₹1,01,287 | ₹11,71,244 |
|---|
| 16 | ₹40,398 | ₹98,006 | ₹11,30,845 |
|---|
| 17 | ₹43,969 | ₹94,435 | ₹10,86,876 |
|---|
| 18 | ₹47,856 | ₹90,549 | ₹10,39,020 |
|---|
| 19 | ₹52,086 | ₹86,319 | ₹9,86,934 |
|---|
| 20 | ₹56,690 | ₹81,715 | ₹9,30,245 |
|---|
| 21 | ₹61,701 | ₹76,704 | ₹8,68,544 |
|---|
| 22 | ₹67,154 | ₹71,250 | ₹8,01,390 |
|---|
| 23 | ₹73,090 | ₹65,314 | ₹7,28,299 |
|---|
| 24 | ₹79,551 | ₹58,854 | ₹6,48,749 |
|---|
| 25 | ₹86,582 | ₹51,822 | ₹5,62,166 |
|---|
| 26 | ₹94,235 | ₹44,169 | ₹4,67,931 |
|---|
| 27 | ₹1,02,565 | ₹35,839 | ₹3,65,366 |
|---|
| 28 | ₹1,11,631 | ₹26,774 | ₹2,53,735 |
|---|
| 29 | ₹1,21,498 | ₹16,907 | ₹1,32,237 |
|---|
| 30 | ₹1,32,237 | ₹6,167 | ₹0 |
|---|
Try your own numbers
Similar answers
Rates used: October–December 2026 where a government rate applies. Results are estimates.